Costa Rica Real Estate

Lot prices, acreage and descriptions

Lot # Price Size Acres Size Meters  Description
1 $80,000 2.53 10,250.86  River access, mountain and valley view
2 $80,000 2.54 10,287.51  River access, mountain and valley view
3 $125,000 2.56 10,372.37  Ocean view, river access
4 $150,000 3.30 13,367.38  Ocean view, river access
5 $150,000 2.91 11,743.12  Ocean view, river access
6 $215,000 2.62 10,606.17  Superior ocean, mountain and valley view
7 SOLD 2.87 11,372.46 SOLD
8 $95,000 2.49 10,084.42  River access, mountain and valley view
9 $95,000 2.50 10,106.72  River access, mountain and valley view
10 $195,000 2.48 10,039.18  Superior ocean, mountain and valley view
11 $95,000 3.28 13,290.29  Mountain and valley view
12 $110,000 3.06 12,376.84  Ocean, mountain and valley view
13 $95,000 3.17 12,802.41  Mountain and valley view
14 $95,000 3.66 14,828.80  Mountain and valley view
15 $95,000 4.06 16,447.79  Mountain and valley view
16 $95,000 3.95 15,998.30  Mountain and valley view
17 $95,000 2.48 10,005.75  Mountain and valley view
18 $95,000 4.07 16,480.01  Mountain and valley view
19 $95,000 2.57 10,415.38  Mountain and valley view
20 $135,000 2.89 11,676.47  Ocean, mountain and valley view
21 $125,000 2.55 10,309.79  Ocean, mountain and valley view
22 $235,000 2.78 11,265.22  Superior ocean view
23 $185,000 2.58 10,487.51  Superior ocean view
24 $115,000 2.77 11,190.36  Ocean, mountain and valley view
25 SOLD 3.12 12,619.61  SOLD
26 $115,000 2.48 10,045.71  Ocean, mountain and valley view
27 SOLD 2.95 11,940.16  SOLD
28 $175,000 2.64 10,676.40  Superior ocean, mountain and valley view
29 $135,000 2.49 10,082.20  Ocean, mountain and valley view

 

Copyright © 2007 Montañas y Mar, Costa Rica Real Estate, Costa Rica Property Quepos

All Rights Reserved